lots of things authored by Mayer Alice's avatar Mayer Alice
| Entities | Units | Laboratories | Groups | Description | Director/PI | | Entities | Units | Laboratories | Groups | Description | Director/PI |
| -------- | ----- | ------------ | -------- | ------------------------------------------------------- | ----------------------------- | | -------------- | -------- | ------------ | -------- | ------------------------------------------------------- | ----------------------------- |
| Research (URT) | | | | | | | Research (URT) | | | | | |
| | CAN | | | **GIGA Cancer** | **A. Noël** | | | **CAN** | | | **GIGA Cancer** | **A. Noël** |
| | | CME | | Cellular and Molecular Epigenetics | L. Willems | | | | CME | | Cellular and Molecular Epigenetics | L. Willems |
| | | CTB | | Connective Tissue Biology | A. Colige | | | | CTB | | Connective Tissue Biology | A. Colige |
| | | EP | | Experimental Pathology | P. Delvenne | | | | EP | | Experimental Pathology | P. Delvenne |
...@@ -9,18 +9,18 @@ ...@@ -9,18 +9,18 @@
| | | MAL | | Molecular Angiogenesis Laboratory | I. Struman | | | | MAL | | Molecular Angiogenesis Laboratory | I. Struman |
| | | MRL | | Metastases Rearch Laboratory | V. Castronovo, A. Bellahcène | | | | MRL | | Metastases Rearch Laboratory | V. Castronovo, A. Bellahcène |
| | | TDB | | Tumours and development biology | A. Noël, D. Catalado | | | | TDB | | Tumours and development biology | A. Noël, D. Catalado |
| | CAR | | | **GIGA Cardiovascular Sciences** | **P. Lancellotti** | | | **CAR** | | | **GIGA Cardiovascular Sciences** | **P. Lancellotti** |
| | | CAR | | Cardiology | P. Lancellotti, C. Oury | | | | CAR | | Cardiology | P. Lancellotti, C. Oury |
| | | LTRN | | Laboratory of Translational Research in Nephrology | F. Jouret | | | | LTRN | | Laboratory of Translational Research in Nephrology | F. Jouret |
| | | MBPEL | | Molecular Biomimetic and Protein Engineering Laboratory | P. Lassaux | | | | MBPEL | | Molecular Biomimetic and Protein Engineering Laboratory | P. Lassaux |
| | | SRC | | Surgical Research Center | N. Sakalihasan | | | | SRC | | Surgical Research Center | N. Sakalihasan |
| | CONS | | | **GIGA Consciousness** | **S. Laureys** | | | **CONS** | | | **GIGA Consciousness** | **S. Laureys** |
| | | AICL | | Anesthesia and Intensive Car Laboratory | V. Bonhomme | | | | AICL | | Anesthesia and Intensive Car Laboratory | V. Bonhomme |
| | | CSG | | Coma Science Group | S.Laureys | | | | CSG | | Coma Science Group | S.Laureys |
| | | PC | | Physiology of Cognition | A. Demertzi | | | | PC | | Physiology of Cognition | A. Demertzi |
| | | SPRG | | Sensation & Perception research Group | A. Maudoux, A. Vanahudenhuyse | | | | SPRG | | Sensation & Perception research Group | A. Maudoux, A. Vanahudenhuyse |
| | CRC | | | **GIGA CRC In vivo Imaging** | **E. Salmon** | | | **CRC** | | | **GIGA CRC In vivo Imaging** | **E. Salmon** |
| | GEN | | | **GIGA Medical Genomics** | **T. Druet** | | | **GEN** | | | **GIGA Medical Genomics** | **T. Druet** |
| | | BIO3 | | Biostatistics, biomedecine and bioinformatics | K. Van Steen | | | | BIO3 | | Biostatistics, biomedecine and bioinformatics | K. Van Steen |
| | | HG | | Human Genetics | V. Bours | | | | HG | | Human Genetics | V. Bours |
| | | UAG | | Unit of Animal Genomics | C. Charlier | | | | UAG | | Unit of Animal Genomics | C. Charlier |
...@@ -28,7 +28,7 @@ ...@@ -28,7 +28,7 @@
| | | | FACT | Factorial Genomics | C. Charlier | | | | | FACT | Factorial Genomics | C. Charlier |
| | | | IBD | IBD Genomics | S. Rahmouni | | | | | IBD | IBD Genomics | S. Rahmouni |
| | | | QGG | Quantitative Genetics & Genomics | T. Druet | | | | | QGG | Quantitative Genetics & Genomics | T. Druet |
| | III | | | **GIGA Inflammation, Infection & Immunity** | **C. Sadzot** | | | **III** | | | **GIGA Inflammation, Infection & Immunity** | **C. Sadzot** |
| | | CMI | | Cellular and Molecular Immunology | F. Bureau | | | | CMI | | Cellular and Molecular Immunology | F. Bureau |
| | | | Bureau | Fabrice Bureau's Team | F. Bureau | | | | | Bureau | Fabrice Bureau's Team | F. Bureau |
| | | | Desmet | Christophe Desmet's Team | C. Desmet | | | | | Desmet | Christophe Desmet's Team | C. Desmet |
...@@ -44,13 +44,13 @@ ...@@ -44,13 +44,13 @@
| | | PNEU | | Pneumology | R. Louis | | | | PNEU | | Pneumology | R. Louis |
| | | RHUM | | Rheumatology | M. Malaise | | | | RHUM | | Rheumatology | M. Malaise |
| | | VIRO | | Virology and Immunology | C. Sadzot | | | | VIRO | | Virology and Immunology | C. Sadzot |
| | ISM | | | **GIGA In silico medicine** | **T. Desaive** | | | **ISM** | | | **GIGA In silico medicine** | **T. Desaive** |
| | | BRU | | Biomechanics Research Unit | L. Geris | | | | BRU | | Biomechanics Research Unit | L. Geris |
| | | CCBS | | Critical Car Basic Sciences | P. Morimont | | | | CCBS | | Critical Car Basic Sciences | P. Morimont |
| | | MBT | | Model-based therapeutics | T. Desaive | | | | MBT | | Model-based therapeutics | T. Desaive |
| | | NDAP | | Neuroimaging, data acquisition and processing | C. Phillips | | | | NDAP | | Neuroimaging, data acquisition and processing | C. Phillips |
| | | TIP | | Thermodynamics of Irreversible Phenomena | P. Dauby | | | | TIP | | Thermodynamics of Irreversible Phenomena | P. Dauby |
| | MBD | | | **GIGA Molecular Biology of Diseases** | **F. Dequiedt** | | | **MBD** | | | **GIGA Molecular Biology of Diseases** | **F. Dequiedt** |
| | | FG | | Functional Genetics | S. Schurmans | | | | FG | | Functional Genetics | S. Schurmans |
| | | GEC | | Gene Expression & Cancer | F. Dequiedt | | | | GEC | | Gene Expression & Cancer | F. Dequiedt |
| | | | Dequiedt | PSI-Dequiedt Team | F. Dequiedt | | | | | Dequiedt | PSI-Dequiedt Team | F. Dequiedt |
...@@ -58,7 +58,7 @@ ...@@ -58,7 +58,7 @@
| | | | Habraken | DNA Damage Response Group | Y. Habraken | | | | | Habraken | DNA Damage Response Group | Y. Habraken |
| | | MP | | Molecular Pharmacology | J. Hanson | | | | MP | | Molecular Pharmacology | J. Hanson |
| | | VIN | | Viral Interactomes Networks | J. Twizere | | | | VIN | | Viral Interactomes Networks | J. Twizere |
| | NEU | | | **GIGA Neurosciences** | **J. Bakker** | | | **NEU** | | | **GIGA Neurosciences** | **J. Bakker** |
| | | CTB | | Cellular and tissular biology | M. Thiry | | | | CTB | | Cellular and tissular biology | M. Thiry |
| | | ENDO | | Neuroendocrinology | J. Bakker | | | | ENDO | | Neuroendocrinology | J. Bakker |
| | | | BEHAV | Behavioral neuroendocrinology | C. Cornil | | | | | BEHAV | Behavioral neuroendocrinology | C. Cornil |
...@@ -66,7 +66,7 @@ ...@@ -66,7 +66,7 @@
| | | | TRANS | Translational neuroendocrinology | J. Bakker | | | | | TRANS | Translational neuroendocrinology | J. Bakker |
| | | NSDT | | Nervous system disorders and therapy | B. Rogister | | | | NSDT | | Nervous system disorders and therapy | B. Rogister |
| | | PHYSIO | | Neurophysiology | V. Seutin | | | | PHYSIO | | Neurophysiology | V. Seutin |
| | SC | | | **GIGA Stem Cells** | **L. Nguyen** | | | **SC** | | | **GIGA Stem Cells** | **L. Nguyen** |
| | | CAN | | Cancer Signaling | P. Close | | | | CAN | | Cancer Signaling | P. Close |
| | | DEVNEU | | Developmental Neurobiology | B. Malgrange | | | | DEVNEU | | Developmental Neurobiology | B. Malgrange |
| | | HEMATO | | Hematology | Y. Beguin | | | | HEMATO | | Hematology | Y. Beguin |
... ...
......