lots of things authored by Mayer Alice's avatar Mayer Alice
| Entities | Laboratories | Groups | Description | Director/PI | | Entities | Units | Laboratories | Description | Director/PI |
| -------- | ------------ | ------- | -------------------------------- | ------------------- | | --------------- | ------- | ------------ | -------------------------------- | ------------------- |
| PTF | | | | | | Platforms (PTF) | | | | |
| | AF | | **Animal Facility** | | | | **AF** | | **Animal Facility** | |
| | | MOUSE | SPF Mouse Facility & Transgenics | **P. Drion** | | | | MOUSE | SPF Mouse Facility & Transgenics | **P. Drion** |
| | | ZEBRA | Zebrafish facility & transgenics | **H. Pendeville** | | | | ZEBRA | Zebrafish facility & transgenics | **H. Pendeville** |
| | CRC | | **In Vivo Imaging** | | | | **CRC** | | **In Vivo Imaging** | |
| | GEN | | **Genomics** | **W. Coppieters** | | | **GEN** | | **Genomics** | **W. Coppieters** |
| | | BIOINFO | Bioinformatics | A. Mayer | | | | BIOINFO | Bioinformatics | A. Mayer |
| | | GENO | Genotyping | N. Ahariz | | | | GENO | Genotyping | N. Ahariz |
| | | NGS | Next Generation Sequencing | W. Coppieters | | | | NGS | Next Generation Sequencing | W. Coppieters |
| | | SANGER | Sanger Sequencing | W. Coppieters | | | | SANGER | Sanger Sequencing | W. Coppieters |
| | IMG | | **In Vitro Imaging** | **S. Ormenese** | | | **IMG** | | **In Vitro Imaging** | **S. Ormenese** |
| | IH | | **Immunohistology** | **C. Humblet** | | | **IH** | | **Immunohistology** | **C. Humblet** |
| | PRO | | **Proteomics** | **G. Mazzucchelli** | | | **PRO** | | **Proteomics** | **G. Mazzucchelli** |
| | VIR | | **Viral Vectors** | **E. Di Valentin** | | | **VIR** | | **Viral Vectors** | **E. Di Valentin** |
\ No newline at end of file \ No newline at end of file