diff --git a/example1/source/002/s01558/inp/FCsepNBack.tsv b/example1/source/002/s01558/inp/FCsepNBack.tsv
index c6bd70541b9cda9fc333f82d2d7d680c6d351edf..eb88d8215fd1a57308a830375891dc2a6271facd 100644
--- a/example1/source/002/s01558/inp/FCsepNBack.tsv
+++ b/example1/source/002/s01558/inp/FCsepNBack.tsv
@@ -1,289 +1,289 @@
 onset	duration	response_time	trial_type	block	value	exp_value
-18.053	1.70	n/a	Test_1Back	1	n/a	n/a
-20.253	1.70	0.944	Test_1Back	1	n	n
-22.453	1.70	0.909	Test_1Back	1	c	c
-24.653	1.70	0.911	Test_1Back	1	n	n
-26.853	1.70	1.001	Test_1Back	1	c	c
-29.053	1.70	0.924	Test_1Back	1	n	n
-31.253	1.70	0.939	Test_1Back	1	c	c
-33.453	1.70	0.932	Test_1Back	1	n	c
-35.653	1.70	0.966	Test_1Back	1	n	n
-37.853	1.70	1.004	Test_1Back	1	n	n
-40.053	1.70	0.800	Test_1Back	1	n	n
-42.253	1.70	0.772	Test_1Back	1	c	c
-44.453	1.70	0.880	Test_1Back	1	c	c
-46.653	1.70	0.690	Test_1Back	1	c	c
-48.853	1.70	0.816	Test_1Back	1	n	n
-51.053	1.70	1.057	Test_1Back	1	c	c
-73.253	1.70	n/a	Test_2Back	2	n/a	n/a
-75.453	1.70	n/a	Test_2Back	2	n/a	n/a
-77.653	1.70	1.176	Test_2Back	2	c	c
-79.853	1.70	1.028	Test_2Back	2	n	n
-82.053	1.70	1.008	Test_2Back	2	n	c
-84.253	1.70	0.801	Test_2Back	2	c	c
-86.453	1.70	1.027	Test_2Back	2	n	n
-88.653	1.70	1.128	Test_2Back	2	n	n
-90.853	1.70	0.926	Test_2Back	2	c	c
-93.053	1.70	0.919	Test_2Back	2	n	c
-95.253	1.70	1.025	Test_2Back	2	n	n
-97.453	1.70	1.005	Test_2Back	2	c	n
-99.653	1.70	1.048	Test_2Back	2	n	n
-101.853	1.70	0.917	Test_2Back	2	c	c
-104.053	1.70	0.949	Test_2Back	2	c	c
-106.253	1.70	0.896	Test_2Back	2	c	c
-128.453	1.70	n/a	Test_3Back	3	n/a	n/a
-130.653	1.70	n/a	Test_3Back	3	n/a	n/a
-132.853	1.70	n/a	Test_3Back	3	n/a	n/a
-135.053	1.70	1.095	Test_3Back	3	n	n
-137.253	1.70	1.298	Test_3Back	3	n	n
-139.453	1.70	1.194	Test_3Back	3	n	n
-141.653	1.70	1.237	Test_3Back	3	n	n
-143.853	1.70	1.193	Test_3Back	3	n	n
-146.053	1.70	1.088	Test_3Back	3	c	c
-148.253	1.70	1.016	Test_3Back	3	c	c
-150.453	1.70	1.137	Test_3Back	3	n	n
-152.653	1.70	1.117	Test_3Back	3	c	c
-154.853	1.70	1.067	Test_3Back	3	c	c
-157.053	1.70	1.001	Test_3Back	3	n	n
-159.253	1.70	1.125	Test_3Back	3	n	n
-161.453	1.70	1.345	Test_3Back	3	c	c
-183.653	1.70	n/a	Test_1Back	4	n/a	n/a
-185.853	1.70	0.912	Test_1Back	4	n	n
-188.053	1.70	0.880	Test_1Back	4	c	c
-190.253	1.70	1.107	Test_1Back	4	c	c
-192.453	1.70	0.790	Test_1Back	4	n	n
-194.653	1.70	1.026	Test_1Back	4	n	n
-196.853	1.70	0.889	Test_1Back	4	c	c
-199.053	1.70	0.747	Test_1Back	4	c	c
-201.253	1.70	0.950	Test_1Back	4	c	c
-203.453	1.70	0.915	Test_1Back	4	c	c
-205.653	1.70	0.906	Test_1Back	4	n	n
-207.853	1.70	1.028	Test_1Back	4	n	n
-210.053	1.70	0.948	Test_1Back	4	c	c
-212.253	1.70	0.854	Test_1Back	4	n	n
-214.453	1.70	0.939	Test_1Back	4	n	n
-216.653	1.70	0.956	Test_1Back	4	c	c
-238.853	1.70	n/a	Test_2Back	5	n/a	n/a
-241.053	1.70	n/a	Test_2Back	5	n/a	n/a
-243.253	1.70	0.829	Test_2Back	5	c	c
-245.453	1.70	1.056	Test_2Back	5	n	n
-247.653	1.70	0.892	Test_2Back	5	n	n
-249.853	1.70	0.699	Test_2Back	5	c	c
-252.053	1.70	1.056	Test_2Back	5	c	c
-254.253	1.70	0.758	Test_2Back	5	c	n
-256.453	1.70	1.043	Test_2Back	5	n	n
-258.653	1.70	0.881	Test_2Back	5	n	n
-260.853	1.70	0.948	Test_2Back	5	c	c
-263.053	1.70	0.999	Test_2Back	5	c	c
-265.253	1.70	1.032	Test_2Back	5	n	n
-267.453	1.70	1.009	Test_2Back	5	n	n
-269.653	1.70	0.782	Test_2Back	5	n	n
-271.853	1.70	0.845	Test_2Back	5	c	c
-294.053	1.70	n/a	Test_3Back	6	n/a	n/a
-296.253	1.70	n/a	Test_3Back	6	n/a	n/a
-298.453	1.70	n/a	Test_3Back	6	n/a	n/a
-300.653	1.70	1.081	Test_3Back	6	c	c
-302.853	1.70	1.129	Test_3Back	6	c	c
-305.053	1.70	1.234	Test_3Back	6	n	n
-307.253	1.70	1.191	Test_3Back	6	n	n
-309.453	1.70	1.069	Test_3Back	6	c	c
-311.653	1.70	0.981	Test_3Back	6	c	c
-313.853	1.70	1.077	Test_3Back	6	n	n
-316.053	1.70	1.031	Test_3Back	6	n	n
-318.253	1.70	0.930	Test_3Back	6	n	n
-320.453	1.70	1.043	Test_3Back	6	n	n
-322.653	1.70	1.020	Test_3Back	6	n	n
-324.853	1.70	1.006	Test_3Back	6	c	c
-327.053	1.70	1.180	Test_3Back	6	c	c
-349.253	1.70	n/a	Test_1Back	7	n/a	n/a
-351.453	1.70	1.068	Test_1Back	7	c	c
-353.653	1.70	0.951	Test_1Back	7	n	n
-355.853	1.70	0.990	Test_1Back	7	n	n
-358.053	1.70	0.959	Test_1Back	7	c	c
-360.253	1.70	0.827	Test_1Back	7	n	n
-362.453	1.70	0.892	Test_1Back	7	n	n
-364.653	1.70	0.919	Test_1Back	7	c	c
-366.853	1.70	1.100	Test_1Back	7	c	c
-369.053	1.70	0.986	Test_1Back	7	c	c
-371.253	1.70	0.838	Test_1Back	7	n	n
-373.453	1.70	0.776	Test_1Back	7	c	c
-375.653	1.70	0.854	Test_1Back	7	n	n
-377.853	1.70	0.892	Test_1Back	7	c	c
-380.053	1.70	0.714	Test_1Back	7	n	n
-382.253	1.70	0.691	Test_1Back	7	n	n
-404.453	1.70	n/a	Test_2Back	8	n/a	n/a
-406.653	1.70	n/a	Test_2Back	8	n/a	n/a
-408.853	1.70	0.966	Test_2Back	8	c	c
-411.053	1.70	0.931	Test_2Back	8	c	c
-413.253	1.70	1.054	Test_2Back	8	c	c
-415.453	1.70	0.927	Test_2Back	8	c	c
-417.653	1.70	0.941	Test_2Back	8	c	c
-419.853	1.70	0.929	Test_2Back	8	n	n
-422.053	1.70	1.000	Test_2Back	8	c	c
-424.253	1.70	0.949	Test_2Back	8	c	c
-426.453	1.70	1.002	Test_2Back	8	n	n
-428.653	1.70	1.007	Test_2Back	8	c	n
-430.853	1.70	1.037	Test_2Back	8	n	n
-433.053	1.70	0.924	Test_2Back	8	n	n
-435.253	1.70	1.085	Test_2Back	8	n	n
-437.453	1.70	1.062	Test_2Back	8	c	n
-459.653	1.70	n/a	Test_3Back	9	n/a	n/a
-461.853	1.70	n/a	Test_3Back	9	n/a	n/a
-464.053	1.70	n/a	Test_3Back	9	n/a	n/a
-466.253	1.70	1.091	Test_3Back	9	c	c
-468.453	1.70	1.027	Test_3Back	9	n	n
-470.653	1.70	1.028	Test_3Back	9	c	c
-472.853	1.70	1.180	Test_3Back	9	n	n
-475.053	1.70	1.145	Test_3Back	9	c	c
-477.253	1.70	0.867	Test_3Back	9	n	n
-479.453	1.70	1.045	Test_3Back	9	n	n
-481.653	1.70	0.983	Test_3Back	9	n	n
-483.853	1.70	1.205	Test_3Back	9	c	c
-486.053	1.70	1.205	Test_3Back	9	n	n
-488.253	1.70	1.058	Test_3Back	9	c	c
-490.453	1.70	1.216	Test_3Back	9	n	n
-492.653	1.70	1.124	Test_3Back	9	c	c
-514.853	1.70	n/a	Test_1Back	10	n/a	n/a
-517.053	1.70	0.862	Test_1Back	10	n	n
-519.253	1.70	0.812	Test_1Back	10	n	n
-521.453	1.70	0.983	Test_1Back	10	c	c
-523.653	1.70	0.839	Test_1Back	10	n	n
-525.853	1.70	0.826	Test_1Back	10	c	c
-528.053	1.70	0.869	Test_1Back	10	n	n
-530.253	1.70	0.985	Test_1Back	10	c	c
-532.453	1.70	1.109	Test_1Back	10	c	c
-534.653	1.70	0.942	Test_1Back	10	n	n
-536.853	1.70	0.803	Test_1Back	10	n	n
-539.053	1.70	0.880	Test_1Back	10	c	c
-541.253	1.70	0.813	Test_1Back	10	n	n
-543.453	1.70	0.818	Test_1Back	10	n	n
-545.653	1.70	0.757	Test_1Back	10	n	n
-547.853	1.70	0.845	Test_1Back	10	n	n
-570.053	1.70	n/a	Test_2Back	11	n/a	n/a
-572.253	1.70	n/a	Test_2Back	11	n/a	n/a
-574.453	1.70	1.027	Test_2Back	11	c	c
-576.653	1.70	1.011	Test_2Back	11	n	n
-578.853	1.70	0.995	Test_2Back	11	c	c
-581.053	1.70	1.019	Test_2Back	11	n	n
-583.253	1.70	1.051	Test_2Back	11	n	n
-585.453	1.70	0.951	Test_2Back	11	c	c
-587.653	1.70	0.843	Test_2Back	11	n	n
-589.853	1.70	0.824	Test_2Back	11	n	n
-592.053	1.70	1.146	Test_2Back	11	c	c
-594.253	1.70	0.982	Test_2Back	11	c	c
-596.453	1.70	0.934	Test_2Back	11	c	c
-598.653	1.70	1.101	Test_2Back	11	n	n
-600.853	1.70	1.166	Test_2Back	11	c	n
-603.053	1.70	0.880	Test_2Back	11	n	n
-625.253	1.70	n/a	Test_3Back	12	n/a	n/a
-627.453	1.70	n/a	Test_3Back	12	n/a	n/a
-629.653	1.70	n/a	Test_3Back	12	n/a	n/a
-631.853	1.70	1.364	Test_3Back	12	c	c
-634.053	1.70	1.116	Test_3Back	12	n	n
-636.253	1.70	1.100	Test_3Back	12	c	c
-638.453	1.70	1.149	Test_3Back	12	c	c
-640.653	1.70	0.956	Test_3Back	12	c	c
-642.853	1.70	1.097	Test_3Back	12	c	c
-645.053	1.70	0.918	Test_3Back	12	c	c
-647.253	1.70	1.170	Test_3Back	12	c	c
-649.453	1.70	0.909	Test_3Back	12	c	c
-651.653	1.70	0.943	Test_3Back	12	n	n
-653.853	1.70	1.044	Test_3Back	12	n	n
-656.053	1.70	1.002	Test_3Back	12	c	c
-658.253	1.70	1.023	Test_3Back	12	n	n
-680.453	1.70	n/a	Test_1Back	13	n/a	n/a
-682.653	1.70	1.077	Test_1Back	13	n	n
-684.853	1.70	0.980	Test_1Back	13	n	n
-687.053	1.70	0.982	Test_1Back	13	c	n
-689.253	1.70	0.745	Test_1Back	13	n	n
-691.453	1.70	0.871	Test_1Back	13	c	c
-693.653	1.70	0.840	Test_1Back	13	n	n
-695.853	1.70	0.812	Test_1Back	13	n	n
-698.053	1.70	0.761	Test_1Back	13	c	c
-700.253	1.70	0.933	Test_1Back	13	n	n
-702.453	1.70	0.856	Test_1Back	13	n	n
-704.653	1.70	0.922	Test_1Back	13	c	c
-706.853	1.70	0.773	Test_1Back	13	c	c
-709.053	1.70	0.950	Test_1Back	13	c	c
-711.253	1.70	0.785	Test_1Back	13	c	c
-713.453	1.70	0.747	Test_1Back	13	c	c
-735.653	1.70	n/a	Test_2Back	14	n/a	n/a
-737.853	1.70	n/a	Test_2Back	14	n/a	n/a
-740.053	1.70	1.026	Test_2Back	14	n	n
-742.253	1.70	0.883	Test_2Back	14	n	n
-744.453	1.70	1.067	Test_2Back	14	n	n
-746.653	1.70	1.130	Test_2Back	14	c	c
-748.853	1.70	0.959	Test_2Back	14	c	c
-751.053	1.70	1.060	Test_2Back	14	c	c
-753.253	1.70	0.741	Test_2Back	14	n	n
-755.453	1.70	0.887	Test_2Back	14	n	n
-757.653	1.70	1.023	Test_2Back	14	n	n
-759.853	1.70	1.005	Test_2Back	14	c	c
-762.053	1.70	1.143	Test_2Back	14	c	c
-764.253	1.70	0.989	Test_2Back	14	n	n
-766.453	1.70	1.095	Test_2Back	14	n	n
-768.653	1.70	0.932	Test_2Back	14	n	n
-790.853	1.70	n/a	Test_3Back	15	n/a	n/a
-793.053	1.70	n/a	Test_3Back	15	n/a	n/a
-795.253	1.70	n/a	Test_3Back	15	n/a	n/a
-797.453	1.70	1.177	Test_3Back	15	c	c
-799.653	1.70	0.959	Test_3Back	15	n	n
-801.853	1.70	1.030	Test_3Back	15	n	n
-804.053	1.70	0.944	Test_3Back	15	n	n
-806.253	1.70	1.137	Test_3Back	15	c	n
-808.453	1.70	1.020	Test_3Back	15	n	n
-810.653	1.70	1.109	Test_3Back	15	n	c
-812.853	1.70	1.134	Test_3Back	15	n	n
-815.053	1.70	1.116	Test_3Back	15	c	c
-817.253	1.70	1.127	Test_3Back	15	c	c
-819.453	1.70	1.015	Test_3Back	15	c	n
-821.653	1.70	0.934	Test_3Back	15	n	n
-823.853	1.70	0.972	Test_3Back	15	n	n
-846.053	1.70	n/a	Test_1Back	16	n/a	n/a
-848.253	1.70	0.776	Test_1Back	16	n	n
-850.453	1.70	0.764	Test_1Back	16	n	n
-852.653	1.70	1.008	Test_1Back	16	c	c
-854.853	1.70	1.173	Test_1Back	16	n	n
-857.053	1.70	0.958	Test_1Back	16	n	n
-859.253	1.70	0.991	Test_1Back	16	n	n
-861.453	1.70	1.006	Test_1Back	16	n	n
-863.653	1.70	1.020	Test_1Back	16	c	c
-865.853	1.70	0.857	Test_1Back	16	c	c
-868.053	1.70	0.933	Test_1Back	16	c	c
-870.253	1.70	0.734	Test_1Back	16	n	n
-872.453	1.70	0.847	Test_1Back	16	n	n
-874.653	1.70	0.878	Test_1Back	16	n	n
-876.853	1.70	0.994	Test_1Back	16	n	n
-879.053	1.70	0.930	Test_1Back	16	n	n
-901.253	1.70	n/a	Test_2Back	17	n/a	n/a
-903.453	1.70	n/a	Test_2Back	17	n/a	n/a
-905.653	1.70	1.094	Test_2Back	17	n	n
-907.853	1.70	1.017	Test_2Back	17	n	n
-910.053	1.70	0.859	Test_2Back	17	c	c
-912.253	1.70	1.091	Test_2Back	17	n	n
-914.453	1.70	0.991	Test_2Back	17	c	c
-916.653	1.70	0.922	Test_2Back	17	n	n
-918.853	1.70	0.986	Test_2Back	17	c	c
-921.053	1.70	1.028	Test_2Back	17	c	c
-923.253	1.70	0.986	Test_2Back	17	n	n
-925.453	1.70	0.955	Test_2Back	17	c	c
-927.653	1.70	0.854	Test_2Back	17	n	n
-929.853	1.70	1.210	Test_2Back	17	c	n
-932.053	1.70	0.979	Test_2Back	17	n	n
-934.253	1.70	0.863	Test_2Back	17	n	n
-956.453	1.70	n/a	Test_3Back	18	n/a	n/a
-958.653	1.70	n/a	Test_3Back	18	n/a	n/a
-960.853	1.70	n/a	Test_3Back	18	n/a	n/a
-963.053	1.70	0.902	Test_3Back	18	c	c
-965.253	1.70	0.976	Test_3Back	18	n	n
-967.453	1.70	1.061	Test_3Back	18	c	c
-969.653	1.70	1.006	Test_3Back	18	c	c
-971.853	1.70	1.059	Test_3Back	18	c	n
-974.053	1.70	0.716	Test_3Back	18	c	c
-976.253	1.70	1.153	Test_3Back	18	c	c
-978.453	1.70	1.129	Test_3Back	18	c	c
-980.653	1.70	1.009	Test_3Back	18	c	c
-982.853	1.70	0.946	Test_3Back	18	n	n
-985.053	1.70	1.204	Test_3Back	18	c	c
-987.253	1.70	1.110	Test_3Back	18	c	n
-989.453	1.70	1.141	Test_3Back	18	c	c
+16.942	1.70	n/a	Test_1Back	1	n/a	n/a
+19.142	1.70	0.859	Test_1Back	1	c	c
+21.342	1.70	0.872	Test_1Back	1	n	n
+23.542	1.70	0.919	Test_1Back	1	c	c
+25.742	1.70	0.988	Test_1Back	1	n	n
+27.942	1.70	0.910	Test_1Back	1	n	n
+30.142	1.70	0.956	Test_1Back	1	n	n
+32.342	1.70	0.777	Test_1Back	1	n	n
+34.542	1.70	0.890	Test_1Back	1	n	n
+36.742	1.70	1.001	Test_1Back	1	n	n
+38.942	1.70	0.894	Test_1Back	1	c	c
+41.142	1.70	0.860	Test_1Back	1	n	c
+43.342	1.70	1.008	Test_1Back	1	n	n
+45.542	1.70	0.628	Test_1Back	1	n	n
+47.742	1.70	0.991	Test_1Back	1	c	c
+49.942	1.70	0.907	Test_1Back	1	c	c
+72.142	1.70	n/a	Test_2Back	2	n/a	n/a
+74.342	1.70	n/a	Test_2Back	2	n/a	n/a
+76.542	1.70	0.970	Test_2Back	2	c	c
+78.742	1.70	1.039	Test_2Back	2	n	n
+80.942	1.70	0.874	Test_2Back	2	n	n
+83.142	1.70	1.188	Test_2Back	2	c	c
+85.342	1.70	1.135	Test_2Back	2	n	n
+87.542	1.70	0.868	Test_2Back	2	c	c
+89.742	1.70	0.911	Test_2Back	2	n	n
+91.942	1.70	1.126	Test_2Back	2	n	n
+94.142	1.70	0.970	Test_2Back	2	c	c
+96.342	1.70	0.959	Test_2Back	2	c	c
+98.542	1.70	0.906	Test_2Back	2	c	c
+100.742	1.70	0.893	Test_2Back	2	n	n
+102.942	1.70	1.143	Test_2Back	2	c	c
+105.142	1.70	1.124	Test_2Back	2	c	c
+127.342	1.70	n/a	Test_3Back	3	n/a	n/a
+129.542	1.70	n/a	Test_3Back	3	n/a	n/a
+131.742	1.70	n/a	Test_3Back	3	n/a	n/a
+133.942	1.70	1.009	Test_3Back	3	c	c
+136.142	1.70	1.221	Test_3Back	3	n	n
+138.342	1.70	1.198	Test_3Back	3	n	n
+140.542	1.70	0.991	Test_3Back	3	c	c
+142.742	1.70	1.019	Test_3Back	3	n	n
+144.942	1.70	1.099	Test_3Back	3	c	c
+147.142	1.70	0.975	Test_3Back	3	c	c
+149.342	1.70	1.113	Test_3Back	3	n	n
+151.542	1.70	1.031	Test_3Back	3	c	c
+153.742	1.70	1.033	Test_3Back	3	n	n
+155.942	1.70	1.143	Test_3Back	3	n	n
+158.142	1.70	1.197	Test_3Back	3	c	c
+160.342	1.70	1.039	Test_3Back	3	c	c
+182.542	1.70	n/a	Test_1Back	4	n/a	n/a
+184.742	1.70	0.827	Test_1Back	4	n	n
+186.942	1.70	0.847	Test_1Back	4	c	c
+189.142	1.70	1.075	Test_1Back	4	n	n
+191.342	1.70	0.999	Test_1Back	4	c	c
+193.542	1.70	0.928	Test_1Back	4	n	n
+195.742	1.70	0.914	Test_1Back	4	n	n
+197.942	1.70	0.953	Test_1Back	4	n	n
+200.142	1.70	0.889	Test_1Back	4	n	n
+202.342	1.70	0.980	Test_1Back	4	c	c
+204.542	1.70	1.042	Test_1Back	4	c	c
+206.742	1.70	0.905	Test_1Back	4	n	n
+208.942	1.70	1.013	Test_1Back	4	n	n
+211.142	1.70	0.936	Test_1Back	4	n	n
+213.342	1.70	1.073	Test_1Back	4	n	n
+215.542	1.70	0.896	Test_1Back	4	c	c
+237.742	1.70	n/a	Test_2Back	5	n/a	n/a
+239.942	1.70	n/a	Test_2Back	5	n/a	n/a
+242.142	1.70	1.037	Test_2Back	5	c	c
+244.342	1.70	1.052	Test_2Back	5	c	c
+246.542	1.70	0.805	Test_2Back	5	c	c
+248.742	1.70	0.882	Test_2Back	5	c	c
+250.942	1.70	1.061	Test_2Back	5	n	n
+253.142	1.70	0.726	Test_2Back	5	c	c
+255.342	1.70	1.145	Test_2Back	5	c	c
+257.542	1.70	1.057	Test_2Back	5	n	n
+259.742	1.70	0.946	Test_2Back	5	c	c
+261.942	1.70	0.955	Test_2Back	5	c	c
+264.142	1.70	1.030	Test_2Back	5	n	n
+266.342	1.70	0.967	Test_2Back	5	n	n
+268.542	1.70	1.021	Test_2Back	5	n	n
+270.742	1.70	0.915	Test_2Back	5	n	c
+292.942	1.70	n/a	Test_3Back	6	n/a	n/a
+295.142	1.70	n/a	Test_3Back	6	n/a	n/a
+297.342	1.70	n/a	Test_3Back	6	n/a	n/a
+299.542	1.70	1.125	Test_3Back	6	c	c
+301.742	1.70	1.020	Test_3Back	6	n	n
+303.942	1.70	1.231	Test_3Back	6	c	c
+306.142	1.70	1.089	Test_3Back	6	n	n
+308.342	1.70	1.131	Test_3Back	6	c	c
+310.542	1.70	0.927	Test_3Back	6	n	n
+312.742	1.70	1.268	Test_3Back	6	n	n
+314.942	1.70	1.223	Test_3Back	6	n	n
+317.142	1.70	1.260	Test_3Back	6	n	n
+319.342	1.70	0.933	Test_3Back	6	c	c
+321.542	1.70	1.072	Test_3Back	6	c	c
+323.742	1.70	1.025	Test_3Back	6	n	c
+325.942	1.70	1.190	Test_3Back	6	c	c
+348.142	1.70	n/a	Test_1Back	7	n/a	n/a
+350.342	1.70	0.814	Test_1Back	7	n	n
+352.542	1.70	0.952	Test_1Back	7	n	n
+354.742	1.70	0.827	Test_1Back	7	n	n
+356.942	1.70	0.798	Test_1Back	7	n	n
+359.142	1.70	0.929	Test_1Back	7	c	c
+361.342	1.70	0.743	Test_1Back	7	c	c
+363.542	1.70	1.113	Test_1Back	7	n	n
+365.742	1.70	0.930	Test_1Back	7	n	n
+367.942	1.70	0.896	Test_1Back	7	c	c
+370.142	1.70	0.799	Test_1Back	7	n	n
+372.342	1.70	0.914	Test_1Back	7	c	c
+374.542	1.70	0.955	Test_1Back	7	n	n
+376.742	1.70	0.984	Test_1Back	7	n	n
+378.942	1.70	0.857	Test_1Back	7	n	n
+381.142	1.70	0.949	Test_1Back	7	n	n
+403.342	1.70	n/a	Test_2Back	8	n/a	n/a
+405.542	1.70	n/a	Test_2Back	8	n/a	n/a
+407.742	1.70	1.086	Test_2Back	8	c	c
+409.942	1.70	0.978	Test_2Back	8	c	c
+412.142	1.70	1.021	Test_2Back	8	c	c
+414.342	1.70	1.152	Test_2Back	8	c	c
+416.542	1.70	1.125	Test_2Back	8	n	c
+418.742	1.70	0.962	Test_2Back	8	c	c
+420.942	1.70	1.023	Test_2Back	8	n	n
+423.142	1.70	1.010	Test_2Back	8	c	n
+425.342	1.70	0.947	Test_2Back	8	c	c
+427.542	1.70	1.075	Test_2Back	8	c	c
+429.742	1.70	1.178	Test_2Back	8	c	c
+431.942	1.70	1.162	Test_2Back	8	c	c
+434.142	1.70	1.286	Test_2Back	8	c	c
+436.342	1.70	1.093	Test_2Back	8	c	c
+458.542	1.70	n/a	Test_3Back	9	n/a	n/a
+460.742	1.70	n/a	Test_3Back	9	n/a	n/a
+462.942	1.70	n/a	Test_3Back	9	n/a	n/a
+465.142	1.70	1.031	Test_3Back	9	c	c
+467.342	1.70	1.277	Test_3Back	9	c	c
+469.542	1.70	0.888	Test_3Back	9	n	n
+471.742	1.70	1.185	Test_3Back	9	c	c
+473.942	1.70	1.172	Test_3Back	9	n	n
+476.142	1.70	1.312	Test_3Back	9	c	c
+478.342	1.70	1.016	Test_3Back	9	c	c
+480.542	1.70	0.923	Test_3Back	9	n	n
+482.742	1.70	1.099	Test_3Back	9	c	c
+484.942	1.70	1.119	Test_3Back	9	n	n
+487.142	1.70	0.974	Test_3Back	9	c	c
+489.342	1.70	1.210	Test_3Back	9	n	n
+491.542	1.70	1.125	Test_3Back	9	n	n
+513.742	1.70	n/a	Test_1Back	10	n/a	n/a
+515.942	1.70	0.744	Test_1Back	10	c	c
+518.142	1.70	0.863	Test_1Back	10	c	c
+520.342	1.70	0.974	Test_1Back	10	n	n
+522.542	1.70	0.902	Test_1Back	10	n	n
+524.742	1.70	0.956	Test_1Back	10	c	c
+526.942	1.70	0.938	Test_1Back	10	n	n
+529.142	1.70	0.804	Test_1Back	10	c	c
+531.342	1.70	0.906	Test_1Back	10	n	n
+533.542	1.70	1.049	Test_1Back	10	c	c
+535.742	1.70	0.973	Test_1Back	10	c	c
+537.942	1.70	1.012	Test_1Back	10	n	n
+540.142	1.70	0.937	Test_1Back	10	n	n
+542.342	1.70	0.969	Test_1Back	10	n	n
+544.542	1.70	0.907	Test_1Back	10	c	c
+546.742	1.70	0.863	Test_1Back	10	n	n
+568.942	1.70	n/a	Test_2Back	11	n/a	n/a
+571.142	1.70	n/a	Test_2Back	11	n/a	n/a
+573.342	1.70	0.944	Test_2Back	11	c	c
+575.542	1.70	0.985	Test_2Back	11	c	c
+577.742	1.70	1.111	Test_2Back	11	n	n
+579.942	1.70	1.091	Test_2Back	11	n	n
+582.142	1.70	0.998	Test_2Back	11	n	n
+584.342	1.70	1.115	Test_2Back	11	c	c
+586.542	1.70	1.070	Test_2Back	11	n	n
+588.742	1.70	1.041	Test_2Back	11	n	n
+590.942	1.70	0.927	Test_2Back	11	n	n
+593.142	1.70	1.078	Test_2Back	11	n	c
+595.342	1.70	1.125	Test_2Back	11	n	n
+597.542	1.70	0.982	Test_2Back	11	c	c
+599.742	1.70	0.972	Test_2Back	11	n	n
+601.942	1.70	0.933	Test_2Back	11	c	n
+624.142	1.70	n/a	Test_3Back	12	n/a	n/a
+626.342	1.70	n/a	Test_3Back	12	n/a	n/a
+628.542	1.70	n/a	Test_3Back	12	n/a	n/a
+630.742	1.70	1.067	Test_3Back	12	c	c
+632.942	1.70	1.061	Test_3Back	12	n	n
+635.142	1.70	1.127	Test_3Back	12	n	n
+637.342	1.70	1.259	Test_3Back	12	c	c
+639.542	1.70	1.105	Test_3Back	12	c	c
+641.742	1.70	1.111	Test_3Back	12	c	c
+643.942	1.70	1.128	Test_3Back	12	n	n
+646.142	1.70	0.985	Test_3Back	12	c	c
+648.342	1.70	1.095	Test_3Back	12	c	c
+650.542	1.70	1.186	Test_3Back	12	n	n
+652.742	1.70	1.088	Test_3Back	12	n	n
+654.942	1.70	1.263	Test_3Back	12	n	n
+657.142	1.70	1.186	Test_3Back	12	n	n
+679.342	1.70	n/a	Test_1Back	13	n/a	n/a
+681.542	1.70	0.864	Test_1Back	13	c	c
+683.742	1.70	0.713	Test_1Back	13	c	c
+685.942	1.70	0.993	Test_1Back	13	c	n
+688.142	1.70	0.890	Test_1Back	13	n	n
+690.342	1.70	0.775	Test_1Back	13	c	c
+692.542	1.70	0.862	Test_1Back	13	n	c
+694.742	1.70	0.764	Test_1Back	13	n	n
+696.942	1.70	0.801	Test_1Back	13	c	c
+699.142	1.70	1.153	Test_1Back	13	c	c
+701.342	1.70	1.037	Test_1Back	13	c	c
+703.542	1.70	0.912	Test_1Back	13	c	n
+705.742	1.70	0.798	Test_1Back	13	n	n
+707.942	1.70	1.096	Test_1Back	13	n	n
+710.142	1.70	0.896	Test_1Back	13	c	c
+712.342	1.70	0.928	Test_1Back	13	n	n
+734.542	1.70	n/a	Test_2Back	14	n/a	n/a
+736.742	1.70	n/a	Test_2Back	14	n/a	n/a
+738.942	1.70	1.043	Test_2Back	14	c	c
+741.142	1.70	1.036	Test_2Back	14	n	n
+743.342	1.70	1.129	Test_2Back	14	c	c
+745.542	1.70	1.056	Test_2Back	14	c	c
+747.742	1.70	0.943	Test_2Back	14	c	c
+749.942	1.70	1.035	Test_2Back	14	c	c
+752.142	1.70	1.037	Test_2Back	14	n	n
+754.342	1.70	0.962	Test_2Back	14	c	c
+756.542	1.70	1.107	Test_2Back	14	n	n
+758.742	1.70	1.039	Test_2Back	14	c	c
+760.942	1.70	0.931	Test_2Back	14	c	c
